Sample 776-A
NavDat sample number 3745 · TUFF
Sample
| Sample ID | 776-A |
|---|---|
| Rock name | TUFF |
| Rock type | VOLCANIC |
| Composition | FELSIC |
| Material | IGNEOUS |
| Collected by | R.L. Armstrong |
Location
| Latitude | 42.7792 |
|---|---|
| Longitude | -112.847 |
| Location | near American Falls |
| State / province | Idaho |
| Volcanic field | Walcott Tuff |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
|---|---|---|---|---|---|
| 6.47 | 6.17 | 6.77 |
Analyses
No chemical analyses are stored for this sample.