Sample R36
NavDat sample number 35889 · GRANODIORITE
Sample
| Sample ID | R36 |
|---|---|
| Rock name | GRANODIORITE |
| Rock type | PLUTONIC |
| Composition | INTERMEDIATE |
| Material | IGNEOUS |
| Comment | sample is deformed; age is plateau date |
Location
| Latitude | 45.4097 |
|---|---|
| Longitude | -116.126 |
| Location | In Salmon River Suture Zone; Idaho County |
| State / province | Idaho |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
|---|---|---|---|---|---|
| 80.5 | 80.1 | 80.9 |
Analyses
No chemical analyses are stored for this sample.