← Search
Sample WMC-7-88-235-240'
NavDat sample number 35049 · GRANODIORITE
Sample
| Sample ID | WMC-7-88-235-240' |
|---|
| Rock name | GRANODIORITE |
|---|
| Rock type | PLUTONIC |
|---|
| Composition | INTERMEDIATE |
|---|
| Material | IGNEOUS |
Location
| Latitude | 39.8347 |
|---|
| Longitude | -116.277 |
|---|
| Location | McCoy Mine, northern Fish Creek Mountains |
|---|
| State / province | NEVADA |
|---|
| Formation | McCoy pluton unit Jg of Emmons and Eng, 1995, McCoy mine |
|---|
| Location comment | Determined from geographic location described in text or sketch map. |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
| 15.4 |
|
14.9 |
15.9 |
|
|
Analyses
No chemical analyses are stored for this sample.