← Search
Sample WMC-2-88-530-535'
NavDat sample number 35048 · GRANODIORITE
Sample
| Sample ID | WMC-2-88-530-535' |
|---|
| Rock name | GRANODIORITE |
|---|
| Rock type | PLUTONIC |
|---|
| Composition | INTERMEDIATE |
|---|
| Material | IGNEOUS |
Location
| Latitude | 39.8442 |
|---|
| Longitude | -116.33 |
|---|
| Location | McCoy Mine, northern Fish Creek Mountains |
|---|
| State / province | NEVADA |
|---|
| Formation | McCoy pluton unit Jg of Emmons and Eng, 1995, McCoy mine |
|---|
| Location comment | Determined from geographic location described in text or sketch map. |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
| 25.4 |
|
24.6 |
26.2 |
|
|
Analyses
No chemical analyses are stored for this sample.