← Search
Sample GSS-3
NavDat sample number 34526 · GRANODIORITE
Sample
| Sample ID | GSS-3 |
|---|
| Rock name | GRANODIORITE |
|---|
| Rock type | PLUTONIC |
|---|
| Composition | INTERMEDIATE |
|---|
| Material | IGNEOUS |
|---|
| Comment | altered granodiorite intrusion approximately158 Ma Goldstrike stock containing high grade ore |
Location
| Latitude | 40.9733 |
|---|
| Longitude | -116.365 |
|---|
| Location | Goldstrike Mine Betze-Post Mine, northern Carlin trend |
|---|
| State / province | NEVADA |
|---|
| Formation | Goldstrike intrusion; Jurassic intrusions of the northern Carlin trend |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
| 70 |
|
69 |
71 |
|
|
Analyses
No chemical analyses are stored for this sample.