Sample GSD-1
NavDat sample number 34523 · NOT-GIVEN
Sample
| Sample ID | GSD-1 |
|---|---|
| Rock name | NOT-GIVEN |
| Rock type | PLUTONIC |
| Material | IGNEOUS |
| Comment | altered dike, preore |
Location
| Latitude | 40.9767 |
|---|---|
| Longitude | -116.367 |
| Location | Goldstrike Mine Betze-Post Mine, northern Carlin trend, slightly below main mineralized zone |
| State / province | NEVADA |
| Formation | Goldstrike intrusive suite, Jurassic |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
|---|---|---|---|---|---|
| 144.2 | 144.2 | 144.2 |
Analyses
No chemical analyses are stored for this sample.