Sample 116
NavDat sample number 3270 · ANDESITE
Sample
| Sample ID | 116 |
|---|---|
| Rock name | ANDESITE |
| Rock type | VOLCANIC |
| Composition | INTERMEDIATE |
| Material | IGNEOUS |
| Collected by | R.L. Armstrong |
Location
| Latitude | 37.3694 |
|---|---|
| Longitude | -115.614 |
| Location | Groom Range, Lincoln County |
| State / province | Nevada |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
|---|---|---|---|---|---|
| 16.9 | 14.9 | 18.9 | R.L. Armstrong, Yale Univ. |
Analyses
No chemical analyses are stored for this sample.