← Search
Sample USGSM-BM2
NavDat sample number 2900 · DACITE
Sample
| Sample ID | USGSM-BM2 |
|---|
| Rock name | DACITE |
|---|
| Rock type | VOLCANIC |
|---|
| Composition | FELSIC |
|---|
| Material | IGNEOUS |
|---|
| Comment | Gray to reddish porphyritic dacite with plagioclase and biotite phenocrysts, along with minor hornblende in a fine-grained groundmass. Samples USGSM-854-1, -BH29, and -BM2 are from volcanic rocks erupted from centers near the Bodie district. These rocks are chemically and petrographically similar to those of the Silver Hill Volcanic Series of the mining district. |
Location
| Latitude | 38.2204 |
|---|
| Longitude | -119.058 |
|---|
| Location | Mono County, CA |
|---|
| State / province | California |
|---|
| Volcanic field | Bodie Mining District and Bodie Hills Volcanic Field |
|---|
| Location comment | 2 1/2 mi WNW of Bodie townsite |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
| 9.3 |
|
9.2 |
9.4 |
|
|
Analyses
No chemical analyses are stored for this sample.