← Search
Sample USGSM-7346-1
NavDat sample number 2892 · ANDESITE
Sample
| Sample ID | USGSM-7346-1 |
|---|
| Rock name | ANDESITE |
|---|
| Rock type | VOLCANIC |
|---|
| Composition | INTERMEDIATE |
|---|
| Material | IGNEOUS |
|---|
| Comment | Dark-gray porphyritic dacite, with phenocrysts of plagioclase, hornblende, and pyroxene in a fine-grained groundmass. This flow is part of the younger volcanic field erupted to the east of Bodie. It places an upper limit on the age of mineralization as it overlies altered Silver Hill dacite, but is itself unaffected by the alteration that accompanies mineralization. |
Location
| Latitude | 38.2167 |
|---|
| Longitude | -118.98 |
|---|
| Location | Mono County, CA |
|---|
| State / province | California |
|---|
| Volcanic field | Bodie Mining District and Bodie Hills Volcanic Field |
|---|
| Location comment | 1300 ft SE of Gray's Mill, near Bodie Canyon road |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
| 2.8 |
|
2.7 |
2.9 |
|
|
Analyses
No chemical analyses are stored for this sample.