Sample 20
NavDat sample number 2383 · GRANODIORITE
Sample
| Sample ID | 20 |
|---|---|
| Rock name | GRANODIORITE |
| Rock type | PLUTONIC |
| Composition | INTERMEDIATE |
| Material | IGNEOUS |
| Comment | Granite Point pluton |
Location
| Latitude | 40.135 |
|---|---|
| Longitude | -118.551 |
| State / province | Nevada |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
|---|---|---|---|---|---|
| 103 | 99 | 107 |
Analyses
Whole rock
| Item | Value | Std. dev. | Unit | Method |
|---|---|---|---|---|
| SIO2 | 70 | WT% | RAPID_ROCK | |
| AL2O3 | 15.1 | WT% | RAPID_ROCK | |
| FE2O3 | 1.2 | WT% | RAPID_ROCK | |
| FEO | 1.2 | WT% | RAPID_ROCK | |
| MGO | 1.1 | WT% | RAPID_ROCK | |
| CAO | 2.5 | WT% | RAPID_ROCK | |
| NA2O | 4.3 | WT% | RAPID_ROCK | |
| K2O | 3.2 | WT% | RAPID_ROCK | |
| H2O_PLUS | 0.75 | WT% | RAPID_ROCK | |
| H2O_MINUS | 0.08 | WT% | RAPID_ROCK | |
| TIO2 | 0.36 | WT% | RAPID_ROCK | |
| P2O5 | 0.12 | WT% | RAPID_ROCK | |
| MNO | 0.09 | WT% | RAPID_ROCK | |
| CO2 | 0.05 | WT% | RAPID_ROCK | |
| TOTAL | 100 | WT% | RAPID_ROCK |
References
- Smith, James G; McKee, Edwin H; Tatlock, Donald B; Marvin, Richard F (1971) Mesozoic granitic rocks in northwestern Nevada; a link between the Sierra Nevada and Idaho batholiths. Geological Society of America Bulletin. 82; 10, Pages 2933-2944. 1971. doi:10.1130/0016-7606(1971)82[2933:MGRINN]2.0.CO;2