Sample 9
NavDat sample number 2373 · GRANODIORITE
Sample
| Sample ID | 9 |
|---|---|
| Rock name | GRANODIORITE |
| Rock type | PLUTONIC |
| Composition | INTERMEDIATE |
| Material | IGNEOUS |
| Comment | Denio quadrangle |
Location
| Latitude | 41.7842 |
|---|---|
| Longitude | -118.485 |
| State / province | Nevada |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
|---|---|---|---|---|---|
| 90.6 | 87.4 | 93.8 |
Analyses
Whole rock
| Item | Value | Std. dev. | Unit | Method |
|---|---|---|---|---|
| SIO2 | 64.4 | WT% | RAPID_ROCK | |
| AL2O3 | 17 | WT% | RAPID_ROCK | |
| FE2O3 | 2.1 | WT% | RAPID_ROCK | |
| FEO | 1.8 | WT% | RAPID_ROCK | |
| MGO | 1.6 | WT% | RAPID_ROCK | |
| CAO | 4.4 | WT% | RAPID_ROCK | |
| NA2O | 4.6 | WT% | RAPID_ROCK | |
| K2O | 2.3 | WT% | RAPID_ROCK | |
| H2O_PLUS | 0.77 | WT% | RAPID_ROCK | |
| H2O_MINUS | 0.11 | WT% | RAPID_ROCK | |
| TIO2 | 0.61 | WT% | RAPID_ROCK | |
| P2O5 | 0.21 | WT% | RAPID_ROCK | |
| MNO | 0.07 | WT% | RAPID_ROCK | |
| CO2 | -0.05 | WT% | RAPID_ROCK | |
| TOTAL | 100 | WT% | RAPID_ROCK |
References
- Smith, James G; McKee, Edwin H; Tatlock, Donald B; Marvin, Richard F (1971) Mesozoic granitic rocks in northwestern Nevada; a link between the Sierra Nevada and Idaho batholiths. Geological Society of America Bulletin. 82; 10, Pages 2933-2944. 1971. doi:10.1130/0016-7606(1971)82[2933:MGRINN]2.0.CO;2