← Search
Sample 86137K
NavDat sample number 21637 · GRANITE
Sample
| Sample ID | 86137K |
|---|
| Rock name | GRANITE |
|---|
| Rock type | PLUTONIC |
|---|
| Composition | FELSIC |
|---|
| Material | IGNEOUS |
Location
| Latitude | 43.6633 |
|---|
| Longitude | -115.73 |
|---|
| State / province | Idaho |
|---|
| Volcanic field | Sheep Creek batholith |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
| 46 |
|
44 |
48 |
|
|
Analyses
Whole rock
| Item | Value | Std. dev. | Unit | Method |
| SIO2 | 75 | | WT% | XRF |
| TIO2 | 0.16 | | WT% | XRF |
| AL2O3 | 13.4 | | WT% | XRF |
| FE2O3 | 0.42 | | WT% | XRF |
| FEO | 0.61 | | WT% | XRF |
| MNO | 0.04 | | WT% | XRF |
| MGO | 0.28 | | WT% | XRF |
| CAO | 1.06 | | WT% | XRF |
| NA2O | 3.69 | | WT% | XRF |
| K2O | 4.3 | | WT% | XRF |
| P2O5 | -0.05 | | WT% | XRF |
| H2O_PLUS | 0.47 | | WT% | XRF |
| H2O_MINUS | 0.05 | | WT% | XRF |
| CO2 | -0.01 | | WT% | XRF |
| TOTAL | 99.5 | | WT% | XRF |
| RB | 130 | | PPM | ICP |
| SR | 200 | | PPM | ICP |
| BA | 680 | | PPM | ICP |
References
- Lewis, Reed S; Kiilsgaard, Thor H (1991) Eocene plutonic rocks in south central Idaho. Journal of Geophysical Research, B, Solid Earth and Planets, vol.96, no.8, pp.13,295-13,311, 30 Jul 1991 doi:10.1029/91JB00601