← Search
Sample 86135K
NavDat sample number 21636 · GRANITE
Sample
| Sample ID | 86135K |
|---|
| Rock name | GRANITE |
|---|
| Rock type | PLUTONIC |
|---|
| Composition | FELSIC |
|---|
| Material | IGNEOUS |
Location
| Latitude | 43.69 |
|---|
| Longitude | -115.668 |
|---|
| State / province | Idaho |
|---|
| Volcanic field | Sheep Creek batholith |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
| 46 |
|
44 |
48 |
|
|
Analyses
Whole rock
| Item | Value | Std. dev. | Unit | Method |
| SIO2 | 76.2 | | WT% | XRF |
| TIO2 | 0.07 | | WT% | XRF |
| AL2O3 | 12.9 | | WT% | XRF |
| FE2O3 | 0.34 | | WT% | XRF |
| FEO | 0.5 | | WT% | XRF |
| MNO | 0.04 | | WT% | XRF |
| MGO | 0.12 | | WT% | XRF |
| CAO | 0.57 | | WT% | XRF |
| NA2O | 3.87 | | WT% | XRF |
| K2O | 4.41 | | WT% | XRF |
| P2O5 | -0.05 | | WT% | XRF |
| H2O_PLUS | 0.26 | | WT% | XRF |
| H2O_MINUS | 0.09 | | WT% | XRF |
| CO2 | -0.01 | | WT% | XRF |
| TOTAL | 99.4 | | WT% | XRF |
| RB | 250 | | PPM | ICP |
| SR | 45 | | PPM | ICP |
| BA | 120 | | PPM | ICP |
References
- Lewis, Reed S; Kiilsgaard, Thor H (1991) Eocene plutonic rocks in south central Idaho. Journal of Geophysical Research, B, Solid Earth and Planets, vol.96, no.8, pp.13,295-13,311, 30 Jul 1991 doi:10.1029/91JB00601