← Search
Sample 8519K
NavDat sample number 21628 · GRANITE
Sample
| Sample ID | 8519K |
|---|
| Rock name | GRANITE |
|---|
| Rock type | PLUTONIC |
|---|
| Composition | FELSIC |
|---|
| Material | IGNEOUS |
Location
| Latitude | 43.6383 |
|---|
| Longitude | -115.828 |
|---|
| State / province | Idaho |
|---|
| Volcanic field | Ranger Creek stock |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
| 46 |
|
44 |
48 |
|
|
Analyses
Whole rock
| Item | Value | Std. dev. | Unit | Method |
| SIO2 | 76.5 | | WT% | XRF |
| TIO2 | 0.1 | | WT% | XRF |
| AL2O3 | 13.1 | | WT% | XRF |
| FE2O3 | 0.45 | | WT% | XRF |
| FEO | 0.28 | | WT% | XRF |
| MNO | 0.03 | | WT% | XRF |
| MGO | 0.16 | | WT% | XRF |
| CAO | 0.85 | | WT% | XRF |
| NA2O | 3.65 | | WT% | XRF |
| K2O | 4.38 | | WT% | XRF |
| P2O5 | 0.05 | | WT% | XRF |
| H2O_PLUS | 0.35 | | WT% | XRF |
| H2O_MINUS | 0.17 | | WT% | XRF |
| CO2 | -0.01 | | WT% | XRF |
| TOTAL | 100.1 | | WT% | XRF |
| RB | 160 | | PPM | ICP |
| SR | 120 | | PPM | ICP |
| ZR | 58 | | PPM | ICP |
| BA | 291 | | PPM | ICP |
References
- Lewis, Reed S; Kiilsgaard, Thor H (1991) Eocene plutonic rocks in south central Idaho. Journal of Geophysical Research, B, Solid Earth and Planets, vol.96, no.8, pp.13,295-13,311, 30 Jul 1991 doi:10.1029/91JB00601