← Search
Sample 86209K
NavDat sample number 21575 · GRANITE
Sample
| Sample ID | 86209K |
|---|
| Rock name | GRANITE |
|---|
| Rock type | PLUTONIC |
|---|
| Composition | FELSIC |
|---|
| Material | IGNEOUS |
Location
| Latitude | 43.5917 |
|---|
| Longitude | -115.92 |
|---|
| State / province | Idaho |
|---|
| Volcanic field | Arrowrock Dam stock |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
| 46 |
|
44 |
48 |
|
|
Analyses
Whole rock
| Item | Value | Std. dev. | Unit | Method |
| SIO2 | 74.5 | | WT% | XRF |
| TIO2 | 0.16 | | WT% | XRF |
| AL2O3 | 13.7 | | WT% | XRF |
| FE2O3 | 0.51 | | WT% | XRF |
| FEO | 0.6 | | WT% | XRF |
| MNO | 0.04 | | WT% | XRF |
| MGO | 0.31 | | WT% | XRF |
| CAO | 1.14 | | WT% | XRF |
| NA2O | 3.91 | | WT% | XRF |
| K2O | 4.29 | | WT% | XRF |
| P2O5 | -0.05 | | WT% | XRF |
| H2O_PLUS | 0.21 | | WT% | XRF |
| H2O_MINUS | 0.08 | | WT% | XRF |
| CO2 | -0.01 | | WT% | XRF |
| TOTAL | 99.5 | | WT% | XRF |
| RB | 120 | | PPM | ICP |
| SR | 210 | | PPM | ICP |
| BA | 660 | | PPM | ICP |
References
- Lewis, Reed S; Kiilsgaard, Thor H (1991) Eocene plutonic rocks in south central Idaho. Journal of Geophysical Research, B, Solid Earth and Planets, vol.96, no.8, pp.13,295-13,311, 30 Jul 1991 doi:10.1029/91JB00601