Sample B860
NavDat sample number 21434 · GRANODIORITE
Sample
| Sample ID | B860 |
|---|---|
| Alternate ID | K1 |
| Rock name | GRANODIORITE |
| Rock type | PLUTONIC |
| Composition | INTERMEDIATE |
| Material | IGNEOUS |
| Collected by | James G. Moore |
Location
| Latitude | 36.8089 |
|---|---|
| Longitude | -118.747 |
| State / province | California |
| Volcanic field | Granodiorite of Lightning Creek |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
|---|---|---|---|---|---|
| 107 | 106 | 108 |
Analyses
No chemical analyses are stored for this sample.