← Search
Sample 9YC-520A
NavDat sample number 21308 · RHYOLITE
Sample
| Sample ID | 9YC-520A |
|---|
| Rock name | RHYOLITE |
|---|
| Rock type | VOLCANIC |
|---|
| Composition | FELSIC |
|---|
| Material | IGNEOUS |
Location
| Latitude | 44.5 |
|---|
| Longitude | -110.75 |
|---|
| Location | COLUMBIA RIVER BASALT PROVINCE / YELLOWSTONE PLATEAU / LAVA CREEK FORMATION |
|---|
| State / province | WYOMING |
|---|
| Location comment | BLUFF CREEK, SOUTH ENTRANCE ROAD,YELLOWSTONE NATIONAL PARK |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
| 0.63 |
|
0.567 |
0.693 |
QUATERNARY |
|
Analyses
Whole rock
| Item | Value | Std. dev. | Unit | Method |
| F | 0.05 | | WT% | SIE |
| LOI | 2.55 | | WT% | IGN |
| D18O | 6.4 | | PERMILL | MS |