← Search
Sample LC91-1571
NavDat sample number 20456 · ANDESITE
Sample
| Sample ID | LC91-1571 |
|---|
| Rock name | ANDESITE |
|---|
| Rock type | VOLCANIC |
|---|
| Composition | INTERMEDIATE |
|---|
| Material | IGNEOUS |
Location
| Latitude | 40.3486 |
|---|
| Longitude | -121.55 |
|---|
| Location | TEHAMA |
|---|
| State / province | California |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
| 0.91 |
|
0.01 |
1.8 |
|
|
Analyses
Whole rock
| Item | Value | Std. dev. | Unit | Method |
| SIO2 | 61.3 | | WT% | XRF |
| AL2O3 | 15.9 | | WT% | XRF |
| MGO | 3.35 | | WT% | XRF |
| CAO | 5.49 | | WT% | XRF |
| NA2O | 3.19 | | WT% | XRF |
| K2O | 2.51 | | WT% | XRF |
| TIO2 | 0.62 | | WT% | XRF |
| P2O5 | 0.18 | | WT% | XRF |
| MNO | 0.1 | | WT% | XRF |
| TOTAL | 97.95 | | WT% | XRF |
References
- Muffler, L J Patrick (prefacer) (1990) Stratigraphic, lithologic, and major element geochemical constraintson magmatic evolution at Lassen volcanic center, California. Journal of Geophysical Research, vol.95, no.B12, pp.19,651-19,669, 10Nov 1990