Sample MA2O
NavDat sample number 19931 · BASALT
Sample
| Sample ID | MA2O |
|---|---|
| Rock name | BASALT |
| Rock type | VOLCANIC |
| Composition | MAFIC |
| Material | IGNEOUS |
Location
| Latitude | 46.2 |
|---|---|
| Longitude | -121.5 |
| Location | CASCADES / HIGH CASCADES / NORTHWESTERN CASCADES / MOUNT ADAMS / PACIFIC OCEAN |
| State / province | WASHINGTON |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
|---|---|---|---|---|---|
| 0.25 | 0 | 0.5 |
Analyses
Whole rock
| Item | Value | Std. dev. | Unit | Method |
|---|---|---|---|---|
| SIO2 | 48.46 | WT% | XRF | |
| TIO2 | 1.89 | WT% | XRF | |
| AL2O3 | 16.46 | WT% | XRF | |
| FEOT | 10.23 | WT% | XRF | |
| CAO | 9.16 | WT% | XRF | |
| MGO | 7.94 | WT% | XRF | |
| MNO | 0.15 | WT% | XRF | |
| K2O | 1.44 | WT% | XRF | |
| NA2O | 3.73 | WT% | XRF | |
| P2O5 | 0.55 | WT% | XRF | |
| LA | 30 | PPM | XRF | |
| CE | 61 | PPM | XRF | |
| ND | 31 | PPM | XRF | |
| SM | 6.45 | PPM | XRF | |
| EU | 1.94 | PPM | XRF | |
| TB | 0.86 | PPM | XRF | |
| YB | 2.2 | PPM | XRF | |
| LU | 0.32 | PPM | XRF | |
| SC | 25 | PPM | XRF | |
| V | 178 | PPM | XRF | |
| CR | 278 | PPM | XRF | |
| CO | 40 | PPM | XRF | |
| NI | 134 | PPM | XRF | |
| ZN | 78 | PPM | XRF | |
| RB | 24 | PPM | XRF | |
| SR | 862 | PPM | XRF | |
| Y | 27 | PPM | XRF | |
| ZR | 205 | PPM | XRF | |
| NB | 33 | PPM | XRF | |
| CS | 0.35 | PPM | XRF | |
| BA | 371 | PPM | XRF | |
| HF | 4.45 | PPM | XRF | |
| TA | 1.13 | PPM | XRF | |
| PB | 7 | PPM | XRF | |
| TH | 3.35 | PPM | XRF | |
| U | 0.95 | PPM | XRF | |
| SR87_SR86 | 0.7032 | TIMS | ||
| PB206_PB204 | 18.928 | TIMS | ||
| PB207_PB204 | 15.56 | TIMS | ||
| PB208_PB204 | 38.475 | TIMS |
References
- Leeman, William P; Smith, Diane R; Hildreth, Wes; Palacz, Zen A; Rogers, Nick W (1990) Compositional diversity of late Cenozoic basalts in a transect across the southern Washington Cascades; implications for subduction zone magmatism. Journal of Geophysical Research, B, Solid Earth and Planets. 95; 12, Pages 19,561-19,582. 1990. doi:10.1029/JB095iB12p19561