Sample 1090
NavDat sample number 19778 · ANDESITE
Sample
| Sample ID | 1090 |
|---|---|
| Alternate ID | AXB-512 |
| Rock name | ANDESITE |
| Rock type | VOLCANIC |
| Composition | INTERMEDIATE |
| Material | IGNEOUS |
| Comment | Calc_alkaline |
Location
| Latitude | 43.153 |
|---|---|
| Longitude | -117.103 |
| State / province | Oregon |
| Elevation | 1494 |
| Location comment | Basalt of Spring Mountain |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
|---|---|---|---|---|---|
| 13.8 | 11.2 | 16.4 | middle Miocene |