Sample USGSDR-76
NavDat sample number 19122 · PYROCLASTIC-FALL
Sample
| Sample ID | USGSDR-76 |
|---|---|
| Rock name | PYROCLASTIC-FALL |
| Rock type | VOLCANIC |
| Composition | FELSIC |
| Material | IGNEOUS |
| Collected by | J.F. Smith |
Location
| Latitude | 42.2083 |
|---|---|
| Longitude | -113.046 |
| Location | NE slopes of Black Pine Mtns; Cassia County |
| State / province | Idaho |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
|---|---|---|---|---|---|
| 10.4 | 8.5 | 12.3 |
Analyses
No chemical analyses are stored for this sample.