← Search
Sample USGSDOM-57
NavDat sample number 19118 · ANDESITE
Sample
| Sample ID | USGSDOM-57 |
|---|
| Rock name | ANDESITE |
|---|
| Rock type | VOLCANIC |
|---|
| Composition | INTERMEDIATE |
|---|
| Material | IGNEOUS |
|---|
| Comment | trachytic andesite with microphenocrysts of cpx and olivine pseudomorphs in a fine grained holocrystalline matrix of plagioclase, cpx, and opaques |
Location
| Latitude | 43.2847 |
|---|
| Longitude | -116.829 |
|---|
| Location | on Salmon Creek; Owyhee County |
|---|
| State / province | Idaho |
|---|
| Volcanic field | Salmon Creek Volcanics |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
| 30.6 |
|
29.6 |
31.6 |
|
|
Analyses
No chemical analyses are stored for this sample.