← Search
Sample USGSD4309
NavDat sample number 19116 · GRANODIORITE
Sample
| Sample ID | USGSD4309 |
|---|
| Rock name | GRANODIORITE |
|---|
| Rock type | PLUTONIC |
|---|
| Composition | INTERMEDIATE |
|---|
| Material | IGNEOUS |
|---|
| Collected by | J.H. Dover |
|---|
| Comment | strongly-foliated, coarse to even grained, pyroxene hornblende biotite granodiorite, border phase of the Pioneer Mtn pluton |
Location
| Latitude | 43.7597 |
|---|
| Longitude | -114.126 |
|---|
| Location | cirque at head of Wildhorse Creek, central Pioneer Mountains; Custer County |
|---|
| State / province | Idaho |
|---|
| Volcanic field | Pioneer Mountain pluton |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
| 67.2 |
|
64.8 |
69.6 |
|
|
Analyses
No chemical analyses are stored for this sample.