Sample USGSDT80D-1
NavDat sample number 19106 · GRANITE
Sample
| Sample ID | USGSDT80D-1 |
|---|---|
| Rock name | GRANITE |
| Rock type | PLUTONIC |
| Composition | FELSIC |
| Material | IGNEOUS |
| Collected by | C.M. Tschanz |
Location
| Latitude | 43.5819 |
|---|---|
| Longitude | -114.677 |
| Location | big bulldozer cut at Strout prospect; Camas County |
| State / province | Idaho |
| Volcanic field | intrusion complex of Shaw Mountain |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
|---|---|---|---|---|---|
| 77.4 | 74.8 | 80 |
Analyses
No chemical analyses are stored for this sample.