← Search
Sample USGSDRDS-9
NavDat sample number 19099 · MONZONITE
Sample
| Sample ID | USGSDRDS-9 |
|---|
| Rock name | MONZONITE |
|---|
| Rock type | PLUTONIC |
|---|
| Composition | FELSIC |
|---|
| Material | IGNEOUS |
|---|
| Collected by | J.H. Dover |
|---|
| Comment | coarse grained, moderately foliated; with megacrysts of perthitic microcline; zircon 200 + 270 mesh |
Location
| Latitude | 43.8181 |
|---|
| Longitude | -114.094 |
|---|
| Location | Wildhorse Canyon; Custer County |
|---|
| State / province | Idaho |
|---|
| Volcanic field | Pioneer Mountain pluton |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
| 48.3 |
|
47.9 |
48.7 |
|
|
Analyses
No chemical analyses are stored for this sample.