Sample s_MSH-2W
NavDat sample number 19069 · DACITE
Sample
| Sample ID | s_MSH-2W |
|---|---|
| Rock name | DACITE |
| Rock type | VOLCANIC |
| Composition | FELSIC |
| Material | IGNEOUS |
| Alteration | fresh |
| Comment | subaerial |
Location
| Latitude | 46.2 |
|---|---|
| Longitude | -122.18 |
| Location | CASCADES / HIGH CASCADES / NORTHWESTERN CASCADES / MOUNT ST. HELENS / PACIFIC OCEAN |
| State / province | WASHINGTON |
| Location comment | 5/18/1980 |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
|---|---|---|---|---|---|
| 0 | 0 | 0.01 | Holocene |