Sample s_LNP-41
NavDat sample number 1623 · ANDESITE
Sample
| Sample ID | s_LNP-41 |
|---|---|
| Rock name | ANDESITE |
| Rock type | VOLCANIC |
| Composition | INTERMEDIATE |
| Material | IGNEOUS |
| Comment | subaerial |
Location
| Latitude | 40.487 |
|---|---|
| Longitude | -121.085 |
| Location | CASCADES / HIGH CASCADES / SOUTHERN CASCADES / LASSEN VOLCANIC CENTER / PACIFIC OCEAN |
| State / province | CALIFORNIA |
| Location comment | BUMPAS HOT SPRING |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
|---|---|---|---|---|---|
| 0.85 | 0.1 | 1.6 |
Analyses
Whole rock
| Item | Value | Std. dev. | Unit | Method |
|---|---|---|---|---|
| D18O | 7.1 | PERMILL | MS |