← Search
Sample WR-30/2
NavDat sample number 14708 · GNEISS
Sample
| Sample ID | WR-30/2 |
|---|
| Alternate ID | WR-30/2 |
|---|
| Rock name | GNEISS |
|---|
| Material | METAMORPHIC |
Location
| Latitude | 34.9844 |
|---|
| Longitude | -118.725 |
|---|
| Location | Sierran Tail - north of Pastoria Thrust |
|---|
| State / province | California |
|---|
| Volcanic field | Tonalite Gneiss of Tejon Creek |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
| 115 |
|
105 |
125 |
|
|
Analyses
Whole rock
| Item | Value | Std. dev. | Unit | Method |
| RB | 1.9 | | PPM | MS-ID |
| SR | 447 | | PPM | MS-ID |
| SR87_SR86 | 0.7048 | | | TIMS |
References
- Saleeby, Jason B; Sams, David B; Kistler, Ronald W (1987) U/Pb zircon, strontium, and oxygen isotopic and geochronological study of the southernmost Sierra Nevada Batholith, California. Journal of Geophysical Research, B, Solid Earth and Planets, vol.92, no.10, pp.10,443-10,466, 10 Sep 1987