← Search
Sample BM-684
NavDat sample number 14689 · TONALITE
Sample
| Sample ID | BM-684 |
|---|
| Alternate ID | BM-684 |
|---|
| Rock name | TONALITE |
|---|
| Rock type | PLUTONIC |
|---|
| Composition | INTERMEDIATE |
|---|
| Material | IGNEOUS |
Location
| Latitude | 35.3131 |
|---|
| Longitude | -118.656 |
|---|
| Location | SSNB-Intrusive Suite of BVS |
|---|
| State / province | California |
|---|
| Volcanic field | Tonalite of Mount Adelaide |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
| 100 |
|
98 |
102 |
|
|
Analyses
Whole rock
| Item | Value | Std. dev. | Unit | Method |
| RB | 19.6 | | PPM | MS-ID |
| SR | 455 | | PPM | MS-ID |
| SR87_SR86 | 0.70458 | | | TIMS |
References
- Saleeby, Jason B; Sams, David B; Kistler, Ronald W (1987) U/Pb zircon, strontium, and oxygen isotopic and geochronological study of the southernmost Sierra Nevada Batholith, California. Journal of Geophysical Research, B, Solid Earth and Planets, vol.92, no.10, pp.10,443-10,466, 10 Sep 1987