Sample 01-LT-50
NavDat sample number 130889 · BASALT
Sample
| Sample ID | 01-LT-50 |
|---|---|
| Rock name | BASALT |
| Rock type | VOLCANIC |
| Composition | MAFIC |
| Material | IGNEOUS |
| Collected by | Cousens and others |
Location
| Latitude | 39.4227 |
|---|---|
| Longitude | -119.926 |
| Location | Carson Range |
| State / province | Nevada |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
|---|---|---|---|---|---|
| 14 | 1 | 28 |
Analyses
Whole Rock
| Item | Value | Std. dev. | Unit | Method |
|---|---|---|---|---|
| SIO2 | 59.52 | WT% | XRF | |
| TIO2 | 0.939 | WT% | XRF | |
| AL2O3 | 16.5 | WT% | XRF | |
| FE2O3 | 5.258 | WT% | XRF | |
| MNO | 0.0877 | WT% | XRF | |
| MGO | 3.196 | WT% | XRF | |
| CAO | 5.018 | WT% | XRF | |
| NA2O | 3.847 | WT% | XRF | |
| K2O | 2.796 | WT% | XRF | |
| P2O5 | 0.403 | WT% | XRF | |
| LOI | 1.1 | WT% | XRF | |
| V | 103 | PPM | XRF | |
| CR | 72 | PPM | XRF | |
| NI | 51 | PPM | XRF | |
| RB | 63.5 | PPM | XRF | |
| SR | 748.1 | PPM | XRF | |
| Y | 21.8 | PPM | XRF | |
| ZR | 263.9 | PPM | XRF | |
| BA | 1669 | PPM | XRF | |
| LA | 41.67 | PPM | ICPMS | |
| ND | 36.05 | PPM | ICPMS | |
| YB | 1.58 | PPM | ICPMS | |
| NB | 18.9 | PPM | ICPMS | |
| CS | 1.41 | PPM | ICPMS | |
| HF | 6.08 | PPM | ICPMS | |
| TH | 6.19 | PPM | ICPMS | |
| PB | 12.18 | PPM | MS-ID | |
| CE | 79.66 | PPM | UNKNOWN | |
| PR | 9.81 | PPM | UNKNOWN | |
| TA | 0.94 | PPM | UNKNOWN | |
| SM | 5.93 | PPM | UNKNOWN | |
| EU | 1.41 | PPM | UNKNOWN | |
| GD | 4.3 | PPM | UNKNOWN | |
| TB | 0.56 | PPM | UNKNOWN | |
| DY | 3.17 | PPM | UNKNOWN | |
| HO | 0.62 | PPM | UNKNOWN | |
| ER | 1.68 | PPM | UNKNOWN | |
| TM | 0.24 | PPM | UNKNOWN | |
| LU | 0.24 | PPM | UNKNOWN | |
| NB | 19.05 | PPM | UNKNOWN | |
| U | 1.93 | PPM | UNKNOWN | |
| SC | 8.72 | PPM | UNKNOWN | |
| CO | 12 | PPM | UNKNOWN | |
| ZN | 81 | PPM | UNKNOWN | |
| SR87_SR86 | 0.705382 | UNKNOWN | ||
| ND143_ND144 | 0.512619 | UNKNOWN | ||
| PB208_PB204 | 38.8 | UNKNOWN | ||
| PB207_PB204 | 15.669 | UNKNOWN | ||
| PB206_PB204 | 19.058 | UNKNOWN | ||
| D18O | 8.01 | PERMILL | UNKNOWN |
References
- Cousens, Brian; Prytulak, Julie; Henry, Christopher; Alcazar, Al; Brownrigg, Tim (2008) Geology, geochronology, and geochemistry of the Miocene-Pliocene ancestral Cascades Arc, northern Sierra Nevada, California and Nevada;the roles of the upper mantle, subducting slab, and the Sierra Nevadalithosphere. Geosphere, vol. 4, no. 5, pp.829-853, Oct 2008 doi:10.1130/GES00166.1