Sample 01-LT-47
NavDat sample number 130886 · BASALT
Sample
| Sample ID | 01-LT-47 |
|---|---|
| Rock name | BASALT |
| Rock type | VOLCANIC |
| Composition | MAFIC |
| Material | IGNEOUS |
| Collected by | Cousens and others |
Location
| Latitude | 39.4239 |
|---|---|
| Longitude | -119.957 |
| Location | Carson Range |
| State / province | Nevada |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
|---|---|---|---|---|---|
| 14 | 1 | 28 |
Analyses
Whole Rock
| Item | Value | Std. dev. | Unit | Method |
|---|---|---|---|---|
| SIO2 | 55.39 | WT% | XRF | |
| TIO2 | 0.884 | WT% | XRF | |
| AL2O3 | 17.37 | WT% | XRF | |
| FE2O3 | 6.462 | WT% | XRF | |
| MNO | 0.0981 | WT% | XRF | |
| MGO | 4.371 | WT% | XRF | |
| CAO | 6.318 | WT% | XRF | |
| NA2O | 3.61 | WT% | XRF | |
| K2O | 2.501 | WT% | XRF | |
| P2O5 | 0.43 | WT% | XRF | |
| LOI | 1.6 | WT% | XRF | |
| V | 144 | PPM | XRF | |
| CR | 100 | PPM | XRF | |
| NI | 78 | PPM | XRF | |
| RB | 63.2 | PPM | XRF | |
| SR | 897.9 | PPM | XRF | |
| Y | 17.2 | PPM | XRF | |
| ZR | 196.1 | PPM | XRF | |
| BA | 1304 | PPM | XRF | |
| LA | 38.19 | PPM | ICPMS | |
| ND | 31.21 | PPM | ICPMS | |
| YB | 1.36 | PPM | ICPMS | |
| NB | 8.2 | PPM | ICPMS | |
| CS | 2.4 | PPM | ICPMS | |
| HF | 4.66 | PPM | ICPMS | |
| TH | 8.28 | PPM | ICPMS | |
| PB | 14.41 | PPM | MS-ID | |
| CE | 72.81 | PPM | UNKNOWN | |
| PR | 8.6 | PPM | UNKNOWN | |
| TA | 0.51 | PPM | UNKNOWN | |
| SM | 5.19 | PPM | UNKNOWN | |
| EU | 1.36 | PPM | UNKNOWN | |
| GD | 3.88 | PPM | UNKNOWN | |
| TB | 0.5 | PPM | UNKNOWN | |
| DY | 2.91 | PPM | UNKNOWN | |
| HO | 0.56 | PPM | UNKNOWN | |
| ER | 1.49 | PPM | UNKNOWN | |
| TM | 0.2 | PPM | UNKNOWN | |
| LU | 0.2 | PPM | UNKNOWN | |
| NB | 9.84 | PPM | UNKNOWN | |
| U | 2.38 | PPM | UNKNOWN | |
| SC | 12.46 | PPM | UNKNOWN | |
| CO | 17 | PPM | UNKNOWN | |
| ZN | 84 | PPM | UNKNOWN | |
| SR87_SR86 | 0.705197 | UNKNOWN | ||
| ND143_ND144 | 0.512681 | UNKNOWN | ||
| PB208_PB204 | 38.692 | UNKNOWN | ||
| PB207_PB204 | 15.624 | UNKNOWN | ||
| PB206_PB204 | 19.006 | UNKNOWN | ||
| D18O | 7.56 | PERMILL | UNKNOWN |
References
- Cousens, Brian; Prytulak, Julie; Henry, Christopher; Alcazar, Al; Brownrigg, Tim (2008) Geology, geochronology, and geochemistry of the Miocene-Pliocene ancestral Cascades Arc, northern Sierra Nevada, California and Nevada;the roles of the upper mantle, subducting slab, and the Sierra Nevadalithosphere. Geosphere, vol. 4, no. 5, pp.829-853, Oct 2008 doi:10.1130/GES00166.1