Sample 01-LT-38
NavDat sample number 130877 · ANDESITE
Sample
| Sample ID | 01-LT-38 |
|---|---|
| Rock name | ANDESITE |
| Rock type | VOLCANIC |
| Composition | INTERMEDIATE |
| Material | IGNEOUS |
| Collected by | Cousens and others |
| Comment | pyroxene andesite |
Location
| Latitude | 39.2896 |
|---|---|
| Longitude | -120.323 |
| Location | Mt. Lincoln |
| State / province | California |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
|---|---|---|---|---|---|
| 14 | 1 | 28 |
Analyses
Whole Rock
| Item | Value | Std. dev. | Unit | Method |
|---|---|---|---|---|
| SIO2 | 57.55 | WT% | XRF | |
| TIO2 | 0.695 | WT% | XRF | |
| AL2O3 | 17.71 | WT% | XRF | |
| FE2O3 | 5.523 | WT% | XRF | |
| MNO | 0.0818 | WT% | XRF | |
| MGO | 2.947 | WT% | XRF | |
| CAO | 6.521 | WT% | XRF | |
| NA2O | 3.668 | WT% | XRF | |
| K2O | 1.632 | WT% | XRF | |
| P2O5 | 0.327 | WT% | XRF | |
| LOI | 2 | WT% | XRF | |
| V | 138 | PPM | XRF | |
| CR | 12 | PPM | XRF | |
| NI | 20 | PPM | XRF | |
| RB | 25.4 | PPM | XRF | |
| SR | 1107.1 | PPM | XRF | |
| Y | 15.4 | PPM | XRF | |
| ZR | 108.6 | PPM | XRF | |
| BA | 1182 | PPM | XRF | |
| LA | 20.38 | PPM | ICPMS | |
| ND | 20.74 | PPM | ICPMS | |
| YB | 1.26 | PPM | ICPMS | |
| NB | 4.7 | PPM | ICPMS | |
| CS | 0.66 | PPM | ICPMS | |
| HF | 2.94 | PPM | ICPMS | |
| TH | 3.81 | PPM | ICPMS | |
| PB | 9.77 | PPM | MS-ID | |
| CE | 41.52 | PPM | UNKNOWN | |
| PR | 5.31 | PPM | UNKNOWN | |
| SM | 3.94 | PPM | UNKNOWN | |
| EU | 1.16 | PPM | UNKNOWN | |
| GD | 3.08 | PPM | UNKNOWN | |
| TB | 0.43 | PPM | UNKNOWN | |
| DY | 2.38 | PPM | UNKNOWN | |
| HO | 0.44 | PPM | UNKNOWN | |
| ER | 1.27 | PPM | UNKNOWN | |
| TM | 0.18 | PPM | UNKNOWN | |
| LU | 0.193 | PPM | UNKNOWN | |
| NB | 4.77 | PPM | UNKNOWN | |
| U | 1.47 | PPM | UNKNOWN | |
| SC | 10.19 | PPM | UNKNOWN | |
| CO | 14 | PPM | UNKNOWN | |
| ZN | 90 | PPM | UNKNOWN | |
| SR87_SR86 | 0.704812 | UNKNOWN | ||
| ND143_ND144 | 0.512671 | UNKNOWN | ||
| PB208_PB204 | 38.6528 | UNKNOWN | ||
| PB207_PB204 | 15.6185 | UNKNOWN | ||
| PB206_PB204 | 18.9666 | UNKNOWN |
References
- Cousens, Brian; Prytulak, Julie; Henry, Christopher; Alcazar, Al; Brownrigg, Tim (2008) Geology, geochronology, and geochemistry of the Miocene-Pliocene ancestral Cascades Arc, northern Sierra Nevada, California and Nevada;the roles of the upper mantle, subducting slab, and the Sierra Nevadalithosphere. Geosphere, vol. 4, no. 5, pp.829-853, Oct 2008 doi:10.1130/GES00166.1