Sample 01-LT-37
NavDat sample number 130876 · ANDESITE
Sample
| Sample ID | 01-LT-37 |
|---|---|
| Rock name | ANDESITE |
| Rock type | VOLCANIC |
| Composition | INTERMEDIATE |
| Material | IGNEOUS |
| Collected by | Cousens and others |
| Comment | hornblende pyroxene andesite |
Location
| Latitude | 39.2896 |
|---|---|
| Longitude | -120.323 |
| Location | Mt. Lincoln |
| State / province | California |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
|---|---|---|---|---|---|
| 14 | 1 | 28 |
Analyses
Whole Rock
| Item | Value | Std. dev. | Unit | Method |
|---|---|---|---|---|
| SIO2 | 59.18 | WT% | XRF | |
| TIO2 | 0.577 | WT% | XRF | |
| AL2O3 | 17.83 | WT% | XRF | |
| FE2O3 | 5.25 | WT% | XRF | |
| MNO | 0.0756 | WT% | XRF | |
| MGO | 2.344 | WT% | XRF | |
| CAO | 6.103 | WT% | XRF | |
| NA2O | 3.511 | WT% | XRF | |
| K2O | 1.784 | WT% | XRF | |
| P2O5 | 0.199 | WT% | XRF | |
| LOI | 1.5 | WT% | XRF | |
| V | 133 | PPM | XRF | |
| CR | 16 | PPM | XRF | |
| NI | 12 | PPM | XRF | |
| RB | 40.9 | PPM | XRF | |
| SR | 615.7 | PPM | XRF | |
| Y | 16.4 | PPM | XRF | |
| ZR | 104.4 | PPM | XRF | |
| BA | 929 | PPM | XRF | |
| LA | 11.47 | PPM | ICPMS | |
| ND | 11.31 | PPM | ICPMS | |
| YB | 1.14 | PPM | ICPMS | |
| NB | 4.5 | PPM | ICPMS | |
| CS | 0.98 | PPM | ICPMS | |
| HF | 2.78 | PPM | ICPMS | |
| TH | 2.93 | PPM | ICPMS | |
| PB | 10.46 | PPM | MS-ID | |
| CE | 22.53 | PPM | UNKNOWN | |
| PR | 2.78 | PPM | UNKNOWN | |
| SM | 2.42 | PPM | UNKNOWN | |
| EU | 0.69 | PPM | UNKNOWN | |
| GD | 2.21 | PPM | UNKNOWN | |
| TB | 0.34 | PPM | UNKNOWN | |
| DY | 2.01 | PPM | UNKNOWN | |
| HO | 0.41 | PPM | UNKNOWN | |
| ER | 1.23 | PPM | UNKNOWN | |
| TM | 0.17 | PPM | UNKNOWN | |
| LU | 0.183 | PPM | UNKNOWN | |
| NB | 4.08 | PPM | UNKNOWN | |
| U | 2.01 | PPM | UNKNOWN | |
| SC | 7.01 | PPM | UNKNOWN | |
| CO | 10 | PPM | UNKNOWN | |
| ZN | 78 | PPM | UNKNOWN | |
| SR87_SR86 | 0.70481 | UNKNOWN | ||
| ND143_ND144 | 0.512686 | UNKNOWN | ||
| PB208_PB204 | 38.682 | UNKNOWN | ||
| PB207_PB204 | 15.638 | UNKNOWN | ||
| PB206_PB204 | 18.964 | UNKNOWN |
References
- Cousens, Brian; Prytulak, Julie; Henry, Christopher; Alcazar, Al; Brownrigg, Tim (2008) Geology, geochronology, and geochemistry of the Miocene-Pliocene ancestral Cascades Arc, northern Sierra Nevada, California and Nevada;the roles of the upper mantle, subducting slab, and the Sierra Nevadalithosphere. Geosphere, vol. 4, no. 5, pp.829-853, Oct 2008 doi:10.1130/GES00166.1