Sample 01-LT-30
NavDat sample number 130869 · ANDESITE
Sample
| Sample ID | 01-LT-30 |
|---|---|
| Rock name | ANDESITE |
| Rock type | VOLCANIC |
| Composition | INTERMEDIATE |
| Material | IGNEOUS |
| Collected by | Cousens and others |
| Comment | hornblende andesite |
Location
| Latitude | 39.5583 |
|---|---|
| Longitude | -120.1 |
| Location | Dog Valley - Crystal Pk |
| State / province | California |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
|---|---|---|---|---|---|
| 14 | 1 | 28 |
Analyses
Whole Rock
| Item | Value | Std. dev. | Unit | Method |
|---|---|---|---|---|
| SIO2 | 58.81 | WT% | XRF | |
| TIO2 | 0.635 | WT% | XRF | |
| AL2O3 | 18.23 | WT% | XRF | |
| FE2O3 | 5.703 | WT% | XRF | |
| MNO | 0.1229 | WT% | XRF | |
| MGO | 2.103 | WT% | XRF | |
| CAO | 6.534 | WT% | XRF | |
| NA2O | 3.911 | WT% | XRF | |
| K2O | 1.69 | WT% | XRF | |
| P2O5 | 0.221 | WT% | XRF | |
| LOI | 1 | WT% | XRF | |
| V | 120 | PPM | XRF | |
| CR | 14 | PPM | XRF | |
| NI | 6 | PPM | XRF | |
| RB | 35.1 | PPM | XRF | |
| SR | 740.8 | PPM | XRF | |
| Y | 16.5 | PPM | XRF | |
| ZR | 123.8 | PPM | XRF | |
| BA | 881 | PPM | XRF | |
| LA | 13.42 | PPM | ICPMS | |
| ND | 13.83 | PPM | ICPMS | |
| YB | 1.2 | PPM | ICPMS | |
| NB | 4.5 | PPM | ICPMS | |
| CS | 0.75 | PPM | ICPMS | |
| HF | 3.3 | PPM | ICPMS | |
| TH | 2.96 | PPM | ICPMS | |
| PB | 11.9 | PPM | MS-ID | |
| CE | 27.58 | PPM | UNKNOWN | |
| PR | 3.52 | PPM | UNKNOWN | |
| SM | 2.78 | PPM | UNKNOWN | |
| EU | 0.79 | PPM | UNKNOWN | |
| GD | 2.48 | PPM | UNKNOWN | |
| TB | 0.35 | PPM | UNKNOWN | |
| DY | 2.12 | PPM | UNKNOWN | |
| HO | 0.43 | PPM | UNKNOWN | |
| ER | 1.21 | PPM | UNKNOWN | |
| TM | 0.18 | PPM | UNKNOWN | |
| LU | 0.195 | PPM | UNKNOWN | |
| NB | 5.01 | PPM | UNKNOWN | |
| U | 1.38 | PPM | UNKNOWN | |
| SC | 7.47 | PPM | UNKNOWN | |
| CO | 6 | PPM | UNKNOWN | |
| ZN | 83 | PPM | UNKNOWN | |
| SR87_SR86 | 0.704638 | UNKNOWN | ||
| ND143_ND144 | 0.512707 | UNKNOWN | ||
| PB208_PB204 | 38.5683 | UNKNOWN | ||
| PB207_PB204 | 15.6105 | UNKNOWN | ||
| PB206_PB204 | 18.8824 | UNKNOWN |
References
- Cousens, Brian; Prytulak, Julie; Henry, Christopher; Alcazar, Al; Brownrigg, Tim (2008) Geology, geochronology, and geochemistry of the Miocene-Pliocene ancestral Cascades Arc, northern Sierra Nevada, California and Nevada;the roles of the upper mantle, subducting slab, and the Sierra Nevadalithosphere. Geosphere, vol. 4, no. 5, pp.829-853, Oct 2008 doi:10.1130/GES00166.1