Sample 01-LT-22
NavDat sample number 130860 · ANDESITE
Sample
| Sample ID | 01-LT-22 |
|---|---|
| Rock name | ANDESITE |
| Rock type | VOLCANIC |
| Composition | INTERMEDIATE |
| Material | IGNEOUS |
| Collected by | Cousens and others |
| Comment | pyroxene andesite |
Location
| Latitude | 39.1202 |
|---|---|
| Longitude | -120.203 |
| Location | Stanford/Twin Peaks |
| State / province | California |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
|---|---|---|---|---|---|
| 14 | 1 | 28 |
Analyses
Whole Rock
| Item | Value | Std. dev. | Unit | Method |
|---|---|---|---|---|
| SIO2 | 54.41 | WT% | XRF | |
| TIO2 | 0.862 | WT% | XRF | |
| AL2O3 | 17.65 | WT% | XRF | |
| FE2O3 | 7.783 | WT% | XRF | |
| MNO | 0.1232 | WT% | XRF | |
| MGO | 4.32 | WT% | XRF | |
| CAO | 7.569 | WT% | XRF | |
| NA2O | 3.114 | WT% | XRF | |
| K2O | 1.884 | WT% | XRF | |
| P2O5 | 0.272 | WT% | XRF | |
| LOI | 1.3 | WT% | XRF | |
| V | 216 | PPM | XRF | |
| CR | 33 | PPM | XRF | |
| NI | 17 | PPM | XRF | |
| RB | 41.6 | PPM | XRF | |
| SR | 775.9 | PPM | XRF | |
| Y | 19.7 | PPM | XRF | |
| ZR | 137 | PPM | XRF | |
| BA | 958 | PPM | XRF | |
| LA | 24 | PPM | ICPMS | |
| ND | 24.94 | PPM | ICPMS | |
| YB | 1.63 | PPM | ICPMS | |
| NB | 5.6 | PPM | ICPMS | |
| CS | 1 | PPM | ICPMS | |
| HF | 3.81 | PPM | ICPMS | |
| TH | 6.21 | PPM | ICPMS | |
| PB | 8.35 | PPM | MS-ID | |
| CE | 48.3 | PPM | UNKNOWN | |
| PR | 6.36 | PPM | UNKNOWN | |
| TA | 0.37 | PPM | UNKNOWN | |
| SM | 4.94 | PPM | UNKNOWN | |
| EU | 1.31 | PPM | UNKNOWN | |
| GD | 4.13 | PPM | UNKNOWN | |
| TB | 0.57 | PPM | UNKNOWN | |
| DY | 3.26 | PPM | UNKNOWN | |
| HO | 0.63 | PPM | UNKNOWN | |
| ER | 1.72 | PPM | UNKNOWN | |
| TM | 0.26 | PPM | UNKNOWN | |
| LU | 0.258 | PPM | UNKNOWN | |
| NB | 6.43 | PPM | UNKNOWN | |
| U | 2.1 | PPM | UNKNOWN | |
| SC | 21.8 | PPM | UNKNOWN | |
| CO | 19 | PPM | UNKNOWN | |
| ZN | 82 | PPM | UNKNOWN | |
| SR87_SR86 | 0.705239 | UNKNOWN | ||
| ND143_ND144 | 0.512622 | UNKNOWN | ||
| PB208_PB204 | 38.7473 | UNKNOWN | ||
| PB207_PB204 | 15.6396 | UNKNOWN | ||
| PB206_PB204 | 19.035 | UNKNOWN |
References
- Cousens, Brian; Prytulak, Julie; Henry, Christopher; Alcazar, Al; Brownrigg, Tim (2008) Geology, geochronology, and geochemistry of the Miocene-Pliocene ancestral Cascades Arc, northern Sierra Nevada, California and Nevada;the roles of the upper mantle, subducting slab, and the Sierra Nevadalithosphere. Geosphere, vol. 4, no. 5, pp.829-853, Oct 2008 doi:10.1130/GES00166.1