Sample 01-LT-20
NavDat sample number 130858 · ANDESITE
Sample
| Sample ID | 01-LT-20 |
|---|---|
| Rock name | ANDESITE |
| Rock type | VOLCANIC |
| Composition | INTERMEDIATE |
| Material | IGNEOUS |
| Collected by | Cousens and others |
| Comment | hornblende andesite |
Location
| Latitude | 39.1192 |
|---|---|
| Longitude | -120.189 |
| Location | Stanford/Twin Peaks |
| State / province | California |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
|---|---|---|---|---|---|
| 14 | 1 | 28 |
Analyses
Whole Rock
| Item | Value | Std. dev. | Unit | Method |
|---|---|---|---|---|
| SIO2 | 58.73 | WT% | XRF | |
| TIO2 | 0.654 | WT% | XRF | |
| AL2O3 | 18.25 | WT% | XRF | |
| FE2O3 | 6.12 | WT% | XRF | |
| MNO | 0.1061 | WT% | XRF | |
| MGO | 2.321 | WT% | XRF | |
| CAO | 5.818 | WT% | XRF | |
| NA2O | 4.026 | WT% | XRF | |
| K2O | 1.966 | WT% | XRF | |
| P2O5 | 0.399 | WT% | XRF | |
| LOI | 0.8 | WT% | XRF | |
| V | 119 | PPM | XRF | |
| CR | 8 | PPM | XRF | |
| NI | 6 | PPM | XRF | |
| RB | 46.1 | PPM | XRF | |
| SR | 850.8 | PPM | XRF | |
| Y | 19.3 | PPM | XRF | |
| ZR | 180.8 | PPM | XRF | |
| BA | 1427 | PPM | XRF | |
| LA | 30.09 | PPM | ICPMS | |
| ND | 28.18 | PPM | ICPMS | |
| YB | 1.47 | PPM | ICPMS | |
| NB | 7.2 | PPM | ICPMS | |
| CS | 1.58 | PPM | ICPMS | |
| HF | 4.41 | PPM | ICPMS | |
| TH | 5.28 | PPM | ICPMS | |
| PB | 12.38 | PPM | MS-ID | |
| CE | 58.05 | PPM | UNKNOWN | |
| PR | 7.38 | PPM | UNKNOWN | |
| TA | 0.42 | PPM | UNKNOWN | |
| SM | 4.99 | PPM | UNKNOWN | |
| EU | 1.25 | PPM | UNKNOWN | |
| GD | 3.83 | PPM | UNKNOWN | |
| TB | 0.51 | PPM | UNKNOWN | |
| DY | 2.96 | PPM | UNKNOWN | |
| HO | 0.55 | PPM | UNKNOWN | |
| ER | 1.51 | PPM | UNKNOWN | |
| TM | 0.23 | PPM | UNKNOWN | |
| LU | 0.239 | PPM | UNKNOWN | |
| NB | 8.35 | PPM | UNKNOWN | |
| U | 1.73 | PPM | UNKNOWN | |
| SC | 8.6 | PPM | UNKNOWN | |
| CO | 10 | PPM | UNKNOWN | |
| ZN | 90 | PPM | UNKNOWN | |
| SR87_SR86 | 0.70578 | UNKNOWN | ||
| ND143_ND144 | 0.512509 | UNKNOWN | ||
| PB208_PB204 | 38.866 | UNKNOWN | ||
| PB207_PB204 | 15.6627 | UNKNOWN | ||
| PB206_PB204 | 19.0699 | UNKNOWN |
References
- Cousens, Brian; Prytulak, Julie; Henry, Christopher; Alcazar, Al; Brownrigg, Tim (2008) Geology, geochronology, and geochemistry of the Miocene-Pliocene ancestral Cascades Arc, northern Sierra Nevada, California and Nevada;the roles of the upper mantle, subducting slab, and the Sierra Nevadalithosphere. Geosphere, vol. 4, no. 5, pp.829-853, Oct 2008 doi:10.1130/GES00166.1