Sample 01-LT-19
NavDat sample number 130857 · ANDESITE
Sample
| Sample ID | 01-LT-19 |
|---|---|
| Rock name | ANDESITE |
| Rock type | VOLCANIC |
| Composition | INTERMEDIATE |
| Material | IGNEOUS |
| Collected by | Cousens and others |
| Comment | pyroxene andesite |
Location
| Latitude | 39.1196 |
|---|---|
| Longitude | -120.186 |
| Location | Stanford/Twin Peaks |
| State / province | California |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
|---|---|---|---|---|---|
| 14 | 1 | 28 |
Analyses
Whole Rock
| Item | Value | Std. dev. | Unit | Method |
|---|---|---|---|---|
| SIO2 | 52.76 | WT% | XRF | |
| TIO2 | 0.947 | WT% | XRF | |
| AL2O3 | 17.63 | WT% | XRF | |
| FE2O3 | 8.505 | WT% | XRF | |
| MNO | 0.1433 | WT% | XRF | |
| MGO | 5.552 | WT% | XRF | |
| CAO | 7.484 | WT% | XRF | |
| NA2O | 3.218 | WT% | XRF | |
| K2O | 1.596 | WT% | XRF | |
| P2O5 | 0.347 | WT% | XRF | |
| LOI | 1.3 | WT% | XRF | |
| V | 215 | PPM | XRF | |
| CR | 115 | PPM | XRF | |
| NI | 57 | PPM | XRF | |
| RB | 23.9 | PPM | XRF | |
| SR | 653.1 | PPM | XRF | |
| Y | 24.4 | PPM | XRF | |
| ZR | 158.9 | PPM | XRF | |
| BA | 1304 | PPM | XRF | |
| LA | 30.56 | PPM | ICPMS | |
| ND | 31.35 | PPM | ICPMS | |
| YB | 2 | PPM | ICPMS | |
| NB | 7.3 | PPM | ICPMS | |
| CS | 0.68 | PPM | ICPMS | |
| HF | 4.12 | PPM | ICPMS | |
| TH | 5.43 | PPM | ICPMS | |
| PB | 9.21 | PPM | MS-ID | |
| CE | 58.96 | PPM | UNKNOWN | |
| PR | 7.97 | PPM | UNKNOWN | |
| TA | 0.41 | PPM | UNKNOWN | |
| SM | 5.92 | PPM | UNKNOWN | |
| EU | 1.51 | PPM | UNKNOWN | |
| GD | 4.93 | PPM | UNKNOWN | |
| TB | 0.7 | PPM | UNKNOWN | |
| DY | 3.88 | PPM | UNKNOWN | |
| HO | 0.78 | PPM | UNKNOWN | |
| ER | 2.11 | PPM | UNKNOWN | |
| TM | 0.31 | PPM | UNKNOWN | |
| LU | 0.292 | PPM | UNKNOWN | |
| NB | 8.06 | PPM | UNKNOWN | |
| U | 1.58 | PPM | UNKNOWN | |
| SC | 22.49 | PPM | UNKNOWN | |
| CO | 25 | PPM | UNKNOWN | |
| ZN | 89 | PPM | UNKNOWN | |
| SR87_SR86 | 0.705364 | UNKNOWN | ||
| ND143_ND144 | 0.512613 | UNKNOWN | ||
| PB208_PB204 | 38.764 | UNKNOWN | ||
| PB207_PB204 | 15.639 | UNKNOWN | ||
| PB206_PB204 | 19.032 | UNKNOWN |
References
- Cousens, Brian; Prytulak, Julie; Henry, Christopher; Alcazar, Al; Brownrigg, Tim (2008) Geology, geochronology, and geochemistry of the Miocene-Pliocene ancestral Cascades Arc, northern Sierra Nevada, California and Nevada;the roles of the upper mantle, subducting slab, and the Sierra Nevadalithosphere. Geosphere, vol. 4, no. 5, pp.829-853, Oct 2008 doi:10.1130/GES00166.1