Sample 01-LT-18
NavDat sample number 130856 · ANDESITE
Sample
| Sample ID | 01-LT-18 |
|---|---|
| Rock name | ANDESITE |
| Rock type | VOLCANIC |
| Composition | INTERMEDIATE |
| Material | IGNEOUS |
| Collected by | Cousens and others |
| Comment | pyroxene andesite |
Location
| Latitude | 39.125 |
|---|---|
| Longitude | -120.173 |
| Location | Stanford/Twin Peaks |
| State / province | California |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
|---|---|---|---|---|---|
| 14 | 1 | 28 |
Analyses
Whole Rock
| Item | Value | Std. dev. | Unit | Method |
|---|---|---|---|---|
| SIO2 | 53.28 | WT% | XRF | |
| TIO2 | 0.881 | WT% | XRF | |
| AL2O3 | 17.39 | WT% | XRF | |
| FE2O3 | 7.747 | WT% | XRF | |
| MNO | 0.1287 | WT% | XRF | |
| MGO | 5.468 | WT% | XRF | |
| CAO | 7.993 | WT% | XRF | |
| NA2O | 3.336 | WT% | XRF | |
| K2O | 1.499 | WT% | XRF | |
| P2O5 | 0.297 | WT% | XRF | |
| LOI | 1.2 | WT% | XRF | |
| V | 210 | PPM | XRF | |
| CR | 116 | PPM | XRF | |
| NI | 57 | PPM | XRF | |
| RB | 33.6 | PPM | XRF | |
| SR | 769.4 | PPM | XRF | |
| Y | 24.7 | PPM | XRF | |
| ZR | 130.7 | PPM | XRF | |
| BA | 1059 | PPM | XRF | |
| LA | 31.3 | PPM | ICPMS | |
| ND | 32.34 | PPM | ICPMS | |
| YB | 1.76 | PPM | ICPMS | |
| NB | 5.7 | PPM | ICPMS | |
| CS | 0.79 | PPM | ICPMS | |
| HF | 3.41 | PPM | ICPMS | |
| TH | 4.27 | PPM | ICPMS | |
| PB | 8.31 | PPM | MS-ID | |
| CE | 47.28 | PPM | UNKNOWN | |
| PR | 8.04 | PPM | UNKNOWN | |
| TA | 0.34 | PPM | UNKNOWN | |
| SM | 5.84 | PPM | UNKNOWN | |
| EU | 1.62 | PPM | UNKNOWN | |
| GD | 5.12 | PPM | UNKNOWN | |
| TB | 0.69 | PPM | UNKNOWN | |
| DY | 3.9 | PPM | UNKNOWN | |
| HO | 0.76 | PPM | UNKNOWN | |
| ER | 1.98 | PPM | UNKNOWN | |
| TM | 0.3 | PPM | UNKNOWN | |
| LU | 0.294 | PPM | UNKNOWN | |
| NB | 6.3 | PPM | UNKNOWN | |
| U | 1.34 | PPM | UNKNOWN | |
| SC | 21.34 | PPM | UNKNOWN | |
| CO | 27 | PPM | UNKNOWN | |
| ZN | 82 | PPM | UNKNOWN | |
| SR87_SR86 | 0.705621 | UNKNOWN | ||
| ND143_ND144 | 0.512574 | UNKNOWN | ||
| PB208_PB204 | 38.7856 | UNKNOWN | ||
| PB207_PB204 | 15.6446 | UNKNOWN | ||
| PB206_PB204 | 19.0579 | UNKNOWN |
References
- Cousens, Brian; Prytulak, Julie; Henry, Christopher; Alcazar, Al; Brownrigg, Tim (2008) Geology, geochronology, and geochemistry of the Miocene-Pliocene ancestral Cascades Arc, northern Sierra Nevada, California and Nevada;the roles of the upper mantle, subducting slab, and the Sierra Nevadalithosphere. Geosphere, vol. 4, no. 5, pp.829-853, Oct 2008 doi:10.1130/GES00166.1