Sample 01-LT-15
NavDat sample number 130853 · ANDESITE
Sample
| Sample ID | 01-LT-15 |
|---|---|
| Rock name | ANDESITE |
| Rock type | VOLCANIC |
| Composition | INTERMEDIATE |
| Material | IGNEOUS |
| Collected by | Cousens and others |
| Comment | hornblende andesite |
Location
| Latitude | 39.1921 |
|---|---|
| Longitude | -120.193 |
| Location | Hwy 89 |
| State / province | California |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
|---|---|---|---|---|---|
| 14 | 1 | 28 |
Analyses
Whole Rock
| Item | Value | Std. dev. | Unit | Method |
|---|---|---|---|---|
| SIO2 | 59.55 | WT% | XRF | |
| TIO2 | 0.636 | WT% | XRF | |
| AL2O3 | 17.41 | WT% | XRF | |
| FE2O3 | 4.812 | WT% | XRF | |
| MNO | 0.0496 | WT% | XRF | |
| MGO | 1.877 | WT% | XRF | |
| CAO | 5.427 | WT% | XRF | |
| NA2O | 3.58 | WT% | XRF | |
| K2O | 2.29 | WT% | XRF | |
| P2O5 | 0.244 | WT% | XRF | |
| LOI | 2.5 | WT% | XRF | |
| V | 131 | PPM | XRF | |
| CR | 25 | PPM | XRF | |
| NI | 14 | PPM | XRF | |
| RB | 51 | PPM | XRF | |
| SR | 700.6 | PPM | XRF | |
| Y | 18.4 | PPM | XRF | |
| ZR | 161.4 | PPM | XRF | |
| BA | 1312 | PPM | XRF | |
| LA | 25.94 | PPM | ICPMS | |
| ND | 23.17 | PPM | ICPMS | |
| YB | 1.37 | PPM | ICPMS | |
| NB | 7.5 | PPM | ICPMS | |
| CS | 1.34 | PPM | ICPMS | |
| HF | 3.99 | PPM | ICPMS | |
| TH | 5.71 | PPM | ICPMS | |
| PB | 11.77 | PPM | MS-ID | |
| CE | 50.3 | PPM | UNKNOWN | |
| PR | 6.06 | PPM | UNKNOWN | |
| TA | 0.41 | PPM | UNKNOWN | |
| SM | 4.32 | PPM | UNKNOWN | |
| EU | 1.17 | PPM | UNKNOWN | |
| GD | 3.65 | PPM | UNKNOWN | |
| TB | 0.5 | PPM | UNKNOWN | |
| DY | 2.85 | PPM | UNKNOWN | |
| HO | 0.54 | PPM | UNKNOWN | |
| ER | 1.49 | PPM | UNKNOWN | |
| TM | 0.21 | PPM | UNKNOWN | |
| LU | 0.222 | PPM | UNKNOWN | |
| NB | 7.13 | PPM | UNKNOWN | |
| U | 1.87 | PPM | UNKNOWN | |
| SC | 11.72 | PPM | UNKNOWN | |
| CO | 9 | PPM | UNKNOWN | |
| ZN | 100 | PPM | UNKNOWN | |
| SR87_SR86 | 0.705732 | UNKNOWN | ||
| ND143_ND144 | 0.512536 | UNKNOWN | ||
| PB208_PB204 | 38.8298 | UNKNOWN | ||
| PB207_PB204 | 15.6527 | UNKNOWN | ||
| PB206_PB204 | 19.0559 | UNKNOWN |
References
- Cousens, Brian; Prytulak, Julie; Henry, Christopher; Alcazar, Al; Brownrigg, Tim (2008) Geology, geochronology, and geochemistry of the Miocene-Pliocene ancestral Cascades Arc, northern Sierra Nevada, California and Nevada;the roles of the upper mantle, subducting slab, and the Sierra Nevadalithosphere. Geosphere, vol. 4, no. 5, pp.829-853, Oct 2008 doi:10.1130/GES00166.1