Sample 01-LT-08
NavDat sample number 130846 · BASALTIC-ANDESITE
Sample
| Sample ID | 01-LT-08 |
|---|---|
| Rock name | BASALTIC-ANDESITE |
| Rock type | VOLCANIC |
| Composition | INTERMEDIATE |
| Material | IGNEOUS |
| Collected by | Cousens and others |
| Comment | breccia clast |
Location
| Latitude | 39.4766 |
|---|---|
| Longitude | -119.975 |
| Location | Carson Range |
| State / province | Nevada |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
|---|---|---|---|---|---|
| 14 | 1 | 28 |
Analyses
Whole Rock
| Item | Value | Std. dev. | Unit | Method |
|---|---|---|---|---|
| SIO2 | 57.6 | WT% | XRF | |
| TIO2 | 0.768 | WT% | XRF | |
| AL2O3 | 17.23 | WT% | XRF | |
| FE2O3 | 6.564 | WT% | XRF | |
| MNO | 0.1112 | WT% | XRF | |
| MGO | 2.636 | WT% | XRF | |
| CAO | 6.29 | WT% | XRF | |
| NA2O | 3.494 | WT% | XRF | |
| K2O | 1.667 | WT% | XRF | |
| P2O5 | 0.197 | WT% | XRF | |
| LOI | 3 | WT% | XRF | |
| V | 175 | PPM | XRF | |
| CR | 25 | PPM | XRF | |
| NI | 10 | PPM | XRF | |
| RB | 56.2 | PPM | XRF | |
| SR | 862 | PPM | XRF | |
| Y | 16.9 | PPM | XRF | |
| ZR | 116 | PPM | XRF | |
| BA | 880 | PPM | XRF | |
| LA | 20.98 | PPM | ICPMS | |
| ND | 20.73 | PPM | ICPMS | |
| YB | 1.4 | PPM | ICPMS | |
| NB | 3.2 | PPM | ICPMS | |
| CS | -5 | PPM | ICPMS | |
| HF | 3.07 | PPM | ICPMS | |
| TH | 7.23 | PPM | ICPMS | |
| PB | 10.93 | PPM | MS-ID | |
| CE | 42.01 | PPM | UNKNOWN | |
| PR | 5.36 | PPM | UNKNOWN | |
| SM | 4 | PPM | UNKNOWN | |
| EU | 1.12 | PPM | UNKNOWN | |
| GD | 3.5 | PPM | UNKNOWN | |
| TB | 0.5 | PPM | UNKNOWN | |
| DY | 2.91 | PPM | UNKNOWN | |
| HO | 0.57 | PPM | UNKNOWN | |
| ER | 1.59 | PPM | UNKNOWN | |
| TM | 0.23 | PPM | UNKNOWN | |
| LU | 0.233 | PPM | UNKNOWN | |
| NB | 4.78 | PPM | UNKNOWN | |
| U | 1.92 | PPM | UNKNOWN | |
| SC | 15.41 | PPM | UNKNOWN | |
| CO | 12 | PPM | UNKNOWN | |
| ZN | 85 | PPM | UNKNOWN | |
| SR87_SR86 | 0.704405 | UNKNOWN | ||
| ND143_ND144 | 0.512737 | UNKNOWN | ||
| PB208_PB204 | 38.6649 | UNKNOWN | ||
| PB207_PB204 | 15.6225 | UNKNOWN | ||
| PB206_PB204 | 18.9556 | UNKNOWN |
References
- Cousens, Brian; Prytulak, Julie; Henry, Christopher; Alcazar, Al; Brownrigg, Tim (2008) Geology, geochronology, and geochemistry of the Miocene-Pliocene ancestral Cascades Arc, northern Sierra Nevada, California and Nevada;the roles of the upper mantle, subducting slab, and the Sierra Nevadalithosphere. Geosphere, vol. 4, no. 5, pp.829-853, Oct 2008 doi:10.1130/GES00166.1