Sample MMR-1
NavDat sample number 12569 · RHYOLITE
Sample
| Sample ID | MMR-1 |
|---|---|
| Rock name | RHYOLITE |
| Rock type | VOLCANIC |
| Composition | FELSIC |
| Material | IGNEOUS |
| Comment | ferroaugite, pigeonite, hornblende, biotite, and allanite bearing |
Location
| Latitude | 43.3717 |
|---|---|
| Longitude | -114.467 |
| Location | N foot of Moonstone Mtn; Blaine County |
| State / province | Idaho |
| Volcanic field | Young Dome rhyolite |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
|---|---|---|---|---|---|
| 3.88 | 3.82 | 3.94 |
Analyses
No chemical analyses are stored for this sample.