Sample L80-59
NavDat sample number 12566 · RHYOLITE
Sample
| Sample ID | L80-59 |
|---|---|
| Rock name | RHYOLITE |
| Rock type | VOLCANIC |
| Composition | FELSIC |
| Material | IGNEOUS |
| Comment | hornblende and biotite bearing |
Location
| Latitude | 43.3581 |
|---|---|
| Longitude | -114.473 |
| Location | SW foot of Moonstone Mtn; Blaine County |
| State / province | Idaho |
| Volcanic field | Young Dome rhyolite |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
|---|---|---|---|---|---|
| 3.02 | 2.98 | 3.06 |