← Search
Sample J-41
NavDat sample number 124457 · TUFF
Sample
| Sample ID | J-41 |
|---|
| Rock name | TUFF |
|---|
| Rock type | VOLCANIC |
|---|
| Composition | FELSIC |
|---|
| Material | IGNEOUS |
|---|
| Comment | sanidine |
Location
| Latitude | 36.75 |
|---|
| Longitude | -105.5 |
|---|
| Location | Camp Creek |
|---|
| State / province | New Mexico |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
| 26.5 |
|
23.85 |
29.15 |
|
|
Analyses
Mineral
| Item | Value | Std. dev. | Unit | Method |
| PB206_PB204 | 18.822 | | | MS |
| PB207_PB204 | 15.618 | | | MS |
| PB208_PB204 | 37.91 | | | MS |
| PB | 18 | | PPM | XRF |
References
- Johnson, Clark M; Lipman, Peter W; Czamanske, Gerald K (1990) H, O, Sr, Nd, and Pb isotope geochemistry of the Latir volcanic field and cogenetic intrusions, New Mexico, and relations between evolution of a continental magmatic center and modifications of the lithosphere. Contributions to Mineralogy and Petrology, vol.104, no.1, pp.99-124 Jan 1990 doi:10.1007/BF00310649