← Search
Sample J-39
NavDat sample number 124456 · TUFF
Sample
| Sample ID | J-39 |
|---|
| Rock name | TUFF |
|---|
| Rock type | VOLCANIC |
|---|
| Composition | FELSIC |
|---|
| Material | IGNEOUS |
Location
| Latitude | 36.75 |
|---|
| Longitude | -105.5 |
|---|
| Location | Camp Creek |
|---|
| State / province | New Mexico |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
| 26.5 |
|
23.85 |
29.15 |
|
|
Analyses
Whole rock
| Item | Value | Std. dev. | Unit | Method |
| SR87_SR86 | 0.71381 | | | MS |
| RB87_SR86 | 10.9503 | | | MS |
| RB | 29.39 | | PPM | MS-ID |
| SR | 7.77 | | PPM | MS-ID |
| ND143_ND144 | 0.5122 | | | MS |
| SM | 10.13 | | PPM | MS-ID |
| ND | 38.07 | | PPM | MS-ID |
| SM147_ND144 | 0.1609 | | | MS |
References
- Johnson, Clark M; Lipman, Peter W; Czamanske, Gerald K (1990) H, O, Sr, Nd, and Pb isotope geochemistry of the Latir volcanic field and cogenetic intrusions, New Mexico, and relations between evolution of a continental magmatic center and modifications of the lithosphere. Contributions to Mineralogy and Petrology, vol.104, no.1, pp.99-124 Jan 1990 doi:10.1007/BF00310649