← Search
Sample UAKA-74-118
NavDat sample number 124045 · TRACHYTE
Sample
| Sample ID | UAKA-74-118 |
|---|
| Rock name | TRACHYTE |
|---|
| Rock type | VOLCANIC |
|---|
| Composition | INTERMEDIATE |
|---|
| Material | IGNEOUS |
|---|
| Comment | Whole rock, trachyte (potassic) - drill chips. From 675 to 690 m level, Exxon Arizona 14-1 drill hole hear Hyder. Unit is 20 m above the crystalline basement rocks and presumably represents a sill or dike. |
Location
| Latitude | 33.1333 |
|---|
| Longitude | -113.35 |
|---|
| Location | Hyder Quad., N.E., Yuma Co., AZ |
|---|
| State / province | Arizona |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
| 13.9 |
|
13.6 |
14.2 |
|
|
Analyses
No chemical analyses are stored for this sample.