← Search
Sample UAKA-73-125
NavDat sample number 123967 · DIORITE
Sample
| Sample ID | UAKA-73-125 |
|---|
| Rock name | DIORITE |
|---|
| Rock type | PLUTONIC |
|---|
| Composition | INTERMEDIATE |
|---|
| Material | IGNEOUS |
|---|
| Comment | Biotite, in medium-grained diorite. The diorite intrudes a metasedimentary sequence along the northeastern flank of Eagle Tail Mtn, and is overlain by thick gravels and mid-Tertiary volcanics. The rock is partly altered and biotite is somewhat chloritized. |
Location
| Latitude | 33.4667 |
|---|
| Longitude | -113.381 |
|---|
| Location | Eagle tale mtns. Quad., Yuma Co., AZ |
|---|
| State / province | Arizona |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
| 52.8 |
|
51.7 |
53.9 |
|
|
Analyses
No chemical analyses are stored for this sample.