← Search
Sample s_6YC-142
NavDat sample number 11478 · THOLEIITE
Sample
| Sample ID | s_6YC-142 |
|---|
| Rock name | THOLEIITE |
|---|
| Rock type | VOLCANIC |
|---|
| Composition | MAFIC |
|---|
| Material | IGNEOUS |
Location
| Latitude | 44.5 |
|---|
| Longitude | -110.5 |
|---|
| Location | COLUMBIA RIVER BASALT PROVINCE / YELLOWSTONE PLATEAU / GERRIT BASALT |
|---|
| State / province | WYOMING |
|---|
| Location comment | UPPER MESA FALLS, YELLOWSTONE NATIONAL PARK |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
| 16.86 |
|
0.01 |
33.7 |
|
|
Analyses
Whole rock
| Item | Value | Std. dev. | Unit | Method |
| ND143_ND144 | 0.51246 | | | TIMS |
| SR87_SR86 | 0.70601 | | | TIMS |