Sample s_146A
NavDat sample number 11006 · DACITE
Sample
| Sample ID | s_146A |
|---|---|
| Rock name | DACITE |
| Rock type | VOLCANIC |
| Composition | FELSIC |
| Material | IGNEOUS |
| Comment | PUMICE |
Location
| Latitude | 46.1436 |
|---|---|
| Longitude | -122.202 |
| Location | CASCADES / HIGH CASCADES / NORTHWESTERN CASCADES / MOUNT ST. HELENS / CASTLE CREEK UNIT / PACIFIC OCEAN |
| State / province | WASHINGTON |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
|---|---|---|---|---|---|
| -0.00198025 | -0.00198026 | -0.00198024 |