Sample N3
NavDat sample number 107674 · TONALITE
Sample
| Sample ID | N3 |
|---|---|
| Rock name | TONALITE |
| Rock type | PLUTONIC |
| Composition | INTERMEDIATE |
| Material | IGNEOUS |
| Collected by | Saleeby and others |
| Comment | medium-grained hornblende-biotite tonalite |
Location
| Latitude | 35.826 |
|---|---|
| Longitude | -118.6 |
| Location | Dunlap Meadow |
| State / province | California |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
|---|---|---|---|---|---|
| 98.5 | 98 | 99 |
Analyses
No chemical analyses are stored for this sample.