Sample B8
NavDat sample number 107669 · TONALITE
Sample
| Sample ID | B8 |
|---|---|
| Rock name | TONALITE |
| Rock type | PLUTONIC |
| Composition | INTERMEDIATE |
| Material | IGNEOUS |
| Collected by | Saleeby and others |
| Comment | coarse-grained biotite tonalite with sparse mafic inclusions |
Location
| Latitude | 35.454 |
|---|---|
| Longitude | -118.734 |
| Location | Mount Adelaide |
| State / province | California |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
|---|---|---|---|---|---|
| 98.4 | 98.2 | 98.6 |
Analyses
No chemical analyses are stored for this sample.